What is my state’s minimum wage?
This chart represents state and local minimum wage increases that have and will happen in 2023. Please note that pending future legislation may change more minimum wages this year.
State or Locality |
Minimum Wage Rate |
Notes and Future Scheduled Increases (effective January 1, 2023 unless noted otherwise) |
---|---|---|
Alabama | $7.25 | |
Alaska | $10.85 | |
Arizona | $13.85 | |
Flagstaff | $16.80 | |
Tucson | $14.25 | |
Arkansas | $11.00 | |
California | $15.50 | Listed rate is for employers in California with 26 or more employees. Employers in California with 25 or fewer employees will have a minimum wage of $14.00 per hour. |
Alameda | TBD | |
Belmont | $16.75 | |
Berkeley | $16.99 | Effective July 1, 2022 |
Burlingame | $16.47 | |
Cupertino | TBD | |
Daly City | $16.07 | |
El Cerrito | $17.35 | |
Emeryville | $17.68 | Effective July 1, 2022 |
Fremont | TBD | |
Half Moon Bay | TBD | |
Hayward | $16.34 with 26 employees or more; $15.50 with fewer than 26 employees | |
Los Altos | TBD | |
Los Angeles | TBD | |
Malibu | $15.96 | Effective July 1, 2022 |
Menlo Park | TBD | |
Milpitas | TBD | |
Mountain View | TBD | |
Novato | TBD | |
Oakland | TBD | |
Palo Alto | TBD | |
Pasadena | TBD | |
Petaluma | $17.06 with 26 employees or more | |
Redwood City | TBD | |
Richmond | TBD | |
San Carlos | TBD | |
San Diego | $16.30 | |
San Francisco | $16.99 | Effective July 1, 2022 |
San Jose | TBD | |
San Leandro | TBD | |
San Mateo | $16.75 | |
Santa Clara | TBD | |
Santa Monica | $15.96 | Effective July 1, 2022 |
Santa Rosa | $17.06 | |
Sonoma | $17.00 large employers; $16.00 small employers | |
South San Francisco | TBD | |
Sunnyvale | TBD | |
Colorado | $13.65 | |
Denver | TBD | |
Connecticut | $14.00 | Effective June 1, 2023 |
Delaware | $11.75 | |
District of Columbia | TBD | |
Florida | $11.00 | Effective September 30, 2023 |
Georgia | $7.25 | |
Hawaii | TBD | |
Idaho | $7.25 | |
Illinois | $13.00 | |
Chicago | TBD | |
Cook County | $13.35 | Effective July 1, 2022 |
Indiana | $7.25 | |
Iowa | $7.25 | |
Kansas | $7.25 | |
Kentucky | $7.25 | |
Louisiana | $7.25 | |
Maine | $13.80 | |
Portland | TBD | |
Maryland | $13.25 | |
Howard | $15.00 | |
Montgomery County | TBD | |
Massachusetts | $15.00 | |
Michigan | TBD | |
Minnesota | $10.59 | Listed rate is for large employers. Small employers will have a minimum wage of $8.42 per hour. The 90-day training wage and youth wage will also be $8.42 per hour |
Minneapolis | TBD | |
Mississippi | $7.25 | |
Missouri | $12.00 | |
Montana | $9.95 | |
Nebraska | $10.50 | |
Nevada | TBD | Employees who do not receive company benefits: $10.50. Employees who are eligible for company benefits: $9.50. |
New Hampshire | $7.25 | |
New Jersey | $14.13 | |
New Mexico | $12.00 | |
Albuquerque | $12.50 | Without benefits |
Bernalillo County | TBD | |
Las Cruces | $12.00 | |
Santa Fe | TBD | |
New York | $14.20 | Listed rate is for most employers in New York State. The minimum wage for New York City is $15.00 for all businesses. The minimum wage for Long Island and Westchester Counties is $15.00. |
New York City | TBD | |
Long Island & Westchester | TBD | |
North Carolina | $7.25 | |
North Dakota | $7.25 | |
Ohio | $10.10 | |
Oklahoma | $7.25 | |
Oregon | TBD | Listed rate is the standard state wage of $13.50 per hour. The minimum wage in the Portland Metro Area is $14.75 per hour and the minimum wage in Nonurban counties is $12.50 per hour. |
Pennsylvania | $7.25 | |
Rhode Island | $13.00 | |
South Carolina | $7.25 | |
South Dakota | $10.80 | |
Tennessee | $7.25 | |
Texas | $7.25 | |
Utah | $7.25 | |
Vermont | $13.18 | |
Virginia | $12.00 | |
Washington | $15.74 | |
Seatac | $19.06 | |
Seattle | $18.69 with 501 or more employees | |
West Virginia | $8.75 | |
Wisconsin | $7.25 | |
Wyoming | $7.25 |
501 members and subscribers have unlimited access to HR Services. Contact us anytime regarding this subject or any other HR challenge you may be facing.
Need HR help for a low monthly fee? Contact us today.
We want to thank our friends at Littler Mendelson P.C. for providing us with this information.